Men's singles | More |
1 | | MAS | LEE Chong Wei | | 50152 | 99147.3000 | 13 | Asia | Malaysia |
2 | | CHN | CHEN Long | | 75787 | 81540.0000 | 16 | Asia | China |
3 | | CHN | LIN Dan | | 50906 | 81286.1000 | 15 | Asia | China |
4 | | DEN | Peter Hoeg GADE | | 6926 | 75512.5500 | 12 | Europe | Denmark |
5 | | CHN | CHEN Jin | | 51592 | 64990.0000 | 17 | Asia | China |
6 | 1 | JPN | Sho SASAKI | | 50905 | 58356.0000 | 17 | Asia | Japan |
7 | 1 | VIE | Tien Minh NGUYEN | | 14107 | 57779.0878 | 19 | Asia | Vietnam |
8 | 2 | INA | Taufik HIDAYAT | | 10337 | 56110.0000 | 15 | Asia | Indonesia |
9 | | CHN | DU Pengyu | | 55380 | 54640.0000 | 14 | Asia | China |
10 | 1 | KOR | PARK Sung Hwan | | 51324 | 50673.0000 | 15 | Asia | Korea |
|
Women's singles | More |
1 | 1 | CHN | WANG Shixian | | 83064 | 88216.5000 | 15 | Asia | China |
2 | 1 | CHN | WANG Yihan | | 53938 | 87890.0000 | 12 | Asia | China |
3 | | CHN | WANG Xin | | 51520 | 79074.0000 | 15 | Asia | China |
4 | | IND | Saina NEHWAL | | 52748 | 67256.5778 | 15 | Asia | India |
5 | | CHN | JIANG Yanjiao | | 14874 | 65160.0000 | 13 | Asia | China |
6 | | GER | Juliane SCHENK | | 13475 | 60813.9598 | 18 | Europe | Germany |
7 | | DEN | Tine BAUN | | 10358 | 57188.5098 | 13 | Europe | Denmark |
8 | | TPE | CHENG Shao Chieh | | 14864 | 55807.0000 | 19 | Asia | Chinese Taipei |
9 | 2 | KOR | SUNG Ji Hyun | | 76594 | 55381.0000 | 19 | Asia | Korea |
10 | | KOR | BAE Youn Joo | | 22455 | 55218.1000 | 21 | Asia | Korea |
|
Men's doubles | More |
1 | | CHN CHN | | | 50251 51729 | 89661.3057 | 14 | Asia | China |
2 | | KOR KOR | | | 53426 52774 | 89561.3004 | 17 | Asia | Korea |
3 | | DEN DEN | | | 50292 51304 | 77880.0442 | 13 | Europe | Denmark |
4 | | KOR KOR | | | 88094 52273 | 73064.8893 | 18 | Asia | Korea |
5 | | MAS MAS | | | 14288 52703 | 67901.3903 | 16 | Asia | Malaysia |
6 | | INA INA | | | 52749 52742 | 64141.8443 | 17 | Asia | Indonesia |
7 | 1 | CHN CHN | | | 96784 14607 | 57520.0000 | 13 | Asia | China |
8 | 1 | INA INA | | | 50420 51074 | 57340.0000 | 15 | Asia | Indonesia |
9 | | INA INA | | | 11354 11401 | 55940.0000 | 19 | Asia | Indonesia |
10 | | JPN JPN | | | 74326 15380 | 55602.6390 | 19 | Asia | Japan |
|
Women's doubles | More |
1 | | CHN CHN | | | 14393 51667 | 102354.9444 | 13 | Asia | China |
2 | | CHN CHN | | | 52066 54522 | 82598.1607 | 12 | Asia | China |
3 | | JPN JPN | | | 54533 70308 | 70180.0000 | 15 | Asia | Japan |
4 | | KOR KOR | | | 15412 53333 | 67192.3242 | 17 | Asia | Korea |
5 | | TPE TPE | | | 10947 9846 | 64609.7000 | 19 | Asia | Chinese Taipei |
6 | | JPN JPN | | | 53150 50267 | 64304.6607 | 16 | Asia | Japan |
7 | | JPN JPN | | | 55111 54524 | 60005.0000 | 19 | Asia | Japan |
8 | | INA INA | | | 14729 51113 | 55492.5000 | 15 | Asia | Indonesia |
9 | 2 | HKG HKG | | | 55288 61435 | 50621.2000 | 20 | Asia | Hong Kong |
10 | 3 | INA INA | | | 10360 52733 | 49570.0000 | 14 | Asia | Indonesia |
|
Mixed doubles | More |
1 | | CHN CHN | | | 35357 54522 | 88140.0000 | 14 | Asia | China |
2 | | CHN CHN | | | 51620 95281 | 77566.2000 | 13 | Asia | China |
3 | | DEN DEN | | | 10513 53759 | 76156.4000 | 13 | Europe | Denmark |
4 | | INA INA | | | 54267 14727 | 70790.0000 | 15 | Asia | Indonesia |
5 | 1 | TPE TPE | | | 53613 10947 | 62802.4000 | 19 | Asia | Chinese Taipei |
6 | 1 | THA THA | | | 10650 7065 | 60184.0000 | 21 | Asia | Thailand |
7 | | CHN CHN | | | 20865 52066 | 56940.0000 | 10 | Asia | China |
8 | | THA THA | | | 50736 50739 | 52790.0000 | 19 | Asia | Thailand |
9 | 1 | INA INA | | | 52751 52730 | 48372.2000 | 16 | Asia | Indonesia |
10 | 7 | KOR KOR | | | 52774 15412 | 48290.0000 | 13 | Asia | Korea |
2 comments:
kita myorak kt umah je k :P
nk g jugak!!haha
Post a Comment